My Machines
Total Hashrate
2.26 PH/s
Nameplate of all machines
Total Power
39.6 kW
Nameplate of all machines
Active Hashrate
1.99 PH/s
Real-time hashrate of online machines
Fleet Status
Online10
Offline1
Repair1
12 machines
| Worker Name↑ | ID↕ | Model↕ | Location↕ | Nameplate Power↕ | Nameplate Hashrate↕ | Efficiency↕ | Active Hashrate↕ | Status↕ | Payout Config↕ | |
|---|---|---|---|---|---|---|---|---|---|---|
| worker01 | K60AV2301421A | Antminer S21 Pro 234T | FI-1 | 3,510 W | 234 TH/s | 15.0 J/T | 234 TH/s | Online | PC-001 | |
| worker02 | K60AV2301422B | Antminer S21 Pro 234T | FI-1 | 3,510 W | 234 TH/s | 15.0 J/T | 231 TH/s | Online | PC-001 | |
| worker03 | K60AV2301423C | Antminer S21 Pro 234T | FI-1 | 3,510 W | 234 TH/s | 15.0 J/T | 235 TH/s | Online | PC-001 | |
| worker04 | K60AV2301424D | Antminer S21 Pro 234T | FI-1 | 3,510 W | 234 TH/s | 15.0 J/T | 229 TH/s | Online | PC-001 | |
| worker05 | K40BX2309425E | Antminer S21 200T | US-1 | 3,500 W | 200 TH/s | 17.5 J/T | 200 TH/s | Online | PC-001 | |
| worker06 | K40BX2309426F | Antminer S21 200T | US-1 | 3,500 W | 200 TH/s | 17.5 J/T | 198 TH/s | Online | PC-001 | |
| worker07 | K40BX2309427G | Antminer S21 200T | US-1 | 3,500 W | 200 TH/s | 17.5 J/T | 201 TH/s | Online | PC-001 | |
| worker08 | K40BX2309428H | Antminer S21 200T | US-1 | 3,500 W | 200 TH/s | 17.5 J/T | 199 TH/s | Online | PC-001 | |
| worker09 | J30CY2303429I | Antminer S19 XP 141T | ET-1 | 3,010 W | 141 TH/s | 21.3 J/T | — | Repair | PC-001 | |
| worker10 | J30CY2303430J | Antminer S19 XP 141T | ET-1 | 3,010 W | 141 TH/s | 21.3 J/T | 141 TH/s | Online | PC-001 | |
| worker11 | J20DZ2301431K | Antminer S19k Pro 120T | FI-2 | 2,760 W | 120 TH/s | 23.0 J/T | 120 TH/s | Online | PC-001 | |
| worker12 | J20DZ2301432L | Antminer S19k Pro 120T | FI-2 | 2,760 W | 120 TH/s | 23.0 J/T | — | Offline | PC-001 |
Showing 1–12 of 12 machines